Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 07:30 ICT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/KHRKHR=X4,070៛ ▲ 73 (+1.82%) 3,997៛4,070 ~ 4,0703,881 ~ 4,070
EUR/KHREURKHR=X4,503៛ ▲ 70 (+1.57%) 4,433៛4,503 ~ 4,5034,397 ~ 4,711
CNY/KHRCNYKHR=X610.1៛ ▼ 0.7 (-0.12%) 610.8៛610.1 ~ 610.1584.9 ~ 610.1
KRW(100)/KHR–
JPY(100)/KHRJPYKHR=X2,550៛ ▼ 3 (-0.10%) 2,552៛2,550 ~ 2,5502,550 ~ 3,616
THB/KHR–
SGD/KHR–

Cambodia-linked & regional markets

IndicatorLastChangePrev.Day range52-week range1-month trend
NagaCorp (HK)3918.HK2.12HK$ ▼ 0.07 (-2.98%) 2.18HK$2.10 ~ 2.192.10 ~ 5.55
Thailand SET^SET.BK1,499.06 ▼ 3.05 (-0.20%) 1,502.111,493.23 ~ 1,505.851,493.23 ~ 1,695.99
Vietnam ETF (VNM)VNM17.02$ ▼ 0.17 (-0.99%) 17.19$16.96 ~ 17.1116.22 ~ 19.85
Singapore STI^STI5,282.70 ▲ 24.11 (+0.46%) 5,258.595,270.81 ~ 5,317.214,459.83 ~ 5,828.50
Malaysia KLCI^KLSE1,585.96 ▼ 18.11 (-1.13%) 1,604.071,583.66 ~ 1,592.891,583.66 ~ 1,771.25
Jakarta Composite^JKSE5,250.90 ▲ 125.17 (+2.44%) 5,125.735,114.80 ~ 5,250.904,824.36 ~ 9,174.47
Philippines PSEiPSEI.PS5,660.55 ▼ 32.65 (-0.57%) 5,693.20––

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
Nikkei 225^N22561,687.28 ▲ 438.69 (+0.72%) 61,248.5961,201.88 ~ 61,721.4348,235.30 ~ 72,831.73
KOSPI^KS115,492.05 ▲ 116.69 (+2.17%) 5,375.365,452.41 ~ 5,496.563,833.35 ~ 9,385.59
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 5Y^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,887.8$ ▼ 112.7 (-2.82%) 4,000.5$3,879.1 ~ 3,894.03,879.1 ~ 5,586.2
SilverSI=F50.06$ ▼ 1.82 (-3.51%) 51.88$49.87 ~ 50.1848.13 ~ 121.30
WTI crudeCL=F88.51$ ▲ 1.98 (+2.29%) 86.53$88.51 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88$ ▲ 3.12 (+3.36%) 92.76$95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.36$ ▲ 0.15 (+4.57%) 3.21$3.35 ~ 3.372.48 ~ 7.83
CopperHG=F6.20$ ▼ 0.07 (-1.14%) 6.27$6.19 ~ 6.214.92 ~ 6.83
Rough riceZR=F18.64$ ▲ 0.68 (+3.79%) 17.95$18.27 ~ 18.809.25 ~ 18.80

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (USD)BTC-USD71,120$ ▼ 2,845 (-3.85%) 73,964$71,156 ~ 71,38657,748 ~ 104,005
Ethereum (USD)ETH-USD2,010$ ▼ 46 (-2.23%) 2,056$2,011 ~ 2,0171,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Cambodia Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social