| 月曜日 | 火曜日 | ウェド | 木曜日 | 金曜日 | 土曜日 | サン |
|---|---|---|---|---|---|---|
| 1Labour Day | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14King Sihamoni's Birthday | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24Royal Ploughing Ceremony | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Labour Day
King Sihamoni's Birthday
Royal Ploughing Ceremony
祝日:カンボジア王国政府が発行する祝日に関する年次小数値